<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title></title>
	<atom:link href="http://www.purposebuiltinvestments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.purposebuiltinvestments.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>dave@purposebuiltinvestments.com ()</managingEditor>
		<webMaster>dave@purposebuiltinvestments.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>dave@purposebuiltinvestments.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.purposebuiltinvestments.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.purposebuiltinvestments.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title></title>
			<link>http://www.purposebuiltinvestments.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Iowa AG defends robo-signing settlement</title>
		<link>http://www.purposebuiltinvestments.com/42514/iowa-ag-defends-robo-signing-settlement/</link>
		<comments>http://www.purposebuiltinvestments.com/42514/iowa-ag-defends-robo-signing-settlement/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:51:37 +0000</pubDate>
		<dc:creator>HousingWire</dc:creator>
				<category><![CDATA[AG]]></category>
		<category><![CDATA[CDATA]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Person Career]]></category>
		<category><![CDATA[Primary dealers]]></category>
		<category><![CDATA[Servicing]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[mortgage servicer]]></category>

		<guid isPermaLink="false">38481 at http://www.housingwire.com</guid>
		<description><![CDATA[Iowa Attorney General Tom Miller defends the $25 billion robo-signing settlement with the five largest mortgage servicers. Miller talked with HousingWire about the settlement in this exclusive video.
read more]]></description>
			<content:encoded><![CDATA[<p>Iowa Attorney General Tom Miller defends the $25 billion robo-signing settlement with the five largest mortgage servicers. Miller talked with HousingWire about the settlement in this exclusive video.</p>
<p><a href="http://www.housingwire.com/news/iowa-ag-defends-robo-signing-settlement" >read more</a></p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/U29Ia-R2dWI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.purposebuiltinvestments.com/42514/iowa-ag-defends-robo-signing-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley housing market gets Facebook bump</title>
		<link>http://www.purposebuiltinvestments.com/42493/silicon-valley-housing-market-gets-facebook-bump/</link>
		<comments>http://www.purposebuiltinvestments.com/42493/silicon-valley-housing-market-gets-facebook-bump/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:30:58 +0000</pubDate>
		<dc:creator>HousingWire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[Dot-com]]></category>
		<category><![CDATA[Dot-com bubble]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Francis Rolland]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Palo Alto, California]]></category>
		<category><![CDATA[Pets.com]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco-Bay area]]></category>
		<category><![CDATA[San Mateo County, California]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara County, California]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Suzanne Yost]]></category>
		<category><![CDATA[Venture capital]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[initial public offering]]></category>

		<guid isPermaLink="false">38476 at http://www.housingwire.com</guid>
		<description><![CDATA[As Facebook and its social media and tech brethren boom, so, too, does the housing market in Silicon Valley and the San Francisco Bay Area.
read more]]></description>
			<content:encoded><![CDATA[<p>As Facebook and its social media and tech brethren boom, so, too, does the housing market in Silicon Valley and the San Francisco Bay Area.</p>
<p><a href="http://www.housingwire.com/news/silicon-valley-housing-market-gets-facebook-bump" >read more</a></p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/gIn62NAtgU8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.purposebuiltinvestments.com/42493/silicon-valley-housing-market-gets-facebook-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Condo Tower Set to Break Ground in Midtown Manhattan</title>
		<link>http://www.purposebuiltinvestments.com/42502/new-condo-tower-set-to-break-ground-in-midtown-manhattan/</link>
		<comments>http://www.purposebuiltinvestments.com/42502/new-condo-tower-set-to-break-ground-in-midtown-manhattan/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:25:48 +0000</pubDate>
		<dc:creator>WSJ Staff</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Barry Sternlicht]]></category>
		<category><![CDATA[JDS Development Group]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Starwood Capital Group]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=21002</guid>
		<description><![CDATA[A venture of JDS Development Group and Starwood Capital Group hopes to break ground within months on a 50-story condominium and retail tower in a part of Midtown Manhattan that’s already seeing a rash of new development.


    
]]></description>
			<content:encoded><![CDATA[A venture of JDS Development Group and Starwood Capital Group hopes to break ground within months on a 50-story condominium and retail tower in a part of Midtown Manhattan that’s already seeing a rash of new development.
<p><a href="http://feedads.g.doubleclick.net/~at/ICtnccP4IQSlQN_jy6-gWTMdrNY/0/da"><img src="http://feedads.g.doubleclick.net/~at/ICtnccP4IQSlQN_jy6-gWTMdrNY/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/ICtnccP4IQSlQN_jy6-gWTMdrNY/1/da"><img src="http://feedads.g.doubleclick.net/~at/ICtnccP4IQSlQN_jy6-gWTMdrNY/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=atDw4dcZMxw:3H9Dv3sM-ls:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=atDw4dcZMxw:3H9Dv3sM-ls:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?i=atDw4dcZMxw:3H9Dv3sM-ls:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=atDw4dcZMxw:3H9Dv3sM-ls:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?i=atDw4dcZMxw:3H9Dv3sM-ls:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=atDw4dcZMxw:3H9Dv3sM-ls:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?i=atDw4dcZMxw:3H9Dv3sM-ls:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=atDw4dcZMxw:3H9Dv3sM-ls:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/wsj/developments/feed/~4/atDw4dcZMxw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.purposebuiltinvestments.com/42502/new-condo-tower-set-to-break-ground-in-midtown-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/OB-SS219_sternl_A_20120424191850.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-SS219_sternl_C_20120424191850.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-SS219_sternl_D_20120424191850.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>Bipartisan bill seeks end to REO-to-rental pilot in California</title>
		<link>http://www.purposebuiltinvestments.com/42515/bipartisan-bill-seeks-end-to-reo-to-rental-pilot-in-california/</link>
		<comments>http://www.purposebuiltinvestments.com/42515/bipartisan-bill-seeks-end-to-reo-to-rental-pilot-in-california/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:43:17 +0000</pubDate>
		<dc:creator>HousingWire</dc:creator>
				<category><![CDATA[Brad Sherman]]></category>
		<category><![CDATA[CDATA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dana Rohrabacher]]></category>
		<category><![CDATA[Elton Gallegly]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Federal takeover of Fannie Mae and Freddie Mac]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Gary Miller]]></category>
		<category><![CDATA[Joe Baca]]></category>
		<category><![CDATA[Judy Chu]]></category>
		<category><![CDATA[Ken Calvert]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Person Career]]></category>
		<category><![CDATA[REO pilot]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverside, California]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sherman Oaks]]></category>
		<category><![CDATA[Subprime mortgage crisis]]></category>
		<category><![CDATA[Susan Davis]]></category>
		<category><![CDATA[United States Department of Housing and Urban Development]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[conservatorship]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">38456 at http://www.housingwire.com</guid>
		<description><![CDATA[Eight Republican and Democratic California congressional members introduced legislation Thursday calling for the Federal Housing Finance Agency to cease its plan to sell Fannie Mae-owned foreclosed homes in California to large investors.
read more
]]></description>
			<content:encoded><![CDATA[<p>Eight Republican and Democratic California congressional members introduced legislation Thursday calling for the Federal Housing Finance Agency to cease its plan to sell Fannie Mae-owned foreclosed homes in California to large investors.</p>
<p><a href="http://www.housingwire.com/news/bipartisan-bill-introduced-rejecting-fhfa-reo-program-ca" >read more</a></p><div><a href="http://housingwire.rotator.hadj7.adjuggler.net/servlet/ajrotator/166572/0/cc?z=housingwire&pos=1&session=no&ajkey=ad513cf812ada1f89013a4a7435a3aa8"><img src="http://housingwire.rotator.hadj7.adjuggler.net/servlet/ajrotator/166572/0/vc?z=housingwire&dim=165067&pos=1&kw=&click=&session=no&ajkey=ad513cf812ada1f89013a4a7435a3aa8" width="728" height="90" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/aLCpluD0hpc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.purposebuiltinvestments.com/42515/bipartisan-bill-seeks-end-to-reo-to-rental-pilot-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing markets recover faster in nonjudicial foreclosure states, report says</title>
		<link>http://www.purposebuiltinvestments.com/42516/housing-markets-recover-faster-in-nonjudicial-foreclosure-states-report-says/</link>
		<comments>http://www.purposebuiltinvestments.com/42516/housing-markets-recover-faster-in-nonjudicial-foreclosure-states-report-says/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:39:35 +0000</pubDate>
		<dc:creator>HousingWire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital Economics]]></category>
		<category><![CDATA[Contact Details]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paul Diggle]]></category>
		<category><![CDATA[Person Career]]></category>
		<category><![CDATA[Person Email Address]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real property law]]></category>
		<category><![CDATA[Servicing]]></category>
		<category><![CDATA[Tom Feltner]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">38451 at http://www.housingwire.com</guid>
		<description><![CDATA[How quickly a local market recovers in terms of home prices and real estate activity may be contingent on whether its located in a judicial or nonjudicial foreclosure state. Nonjudicial foreclosure markets are performing better in terms of price stabil...]]></description>
			<content:encoded><![CDATA[<p>How quickly a local market recovers in terms of home prices and real estate activity may be contingent on whether its located in a judicial or nonjudicial foreclosure state. Nonjudicial foreclosure markets are performing better in terms of price stabilization, according to a new report.</p>
<p><a href="http://www.housingwire.com/news/nonjudicial-vs-judicial-states-which-will-recover-first" >read more</a></p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/ZgFJj9gLvrE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.purposebuiltinvestments.com/42516/housing-markets-recover-faster-in-nonjudicial-foreclosure-states-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Week On Tap for Housing</title>
		<link>http://www.purposebuiltinvestments.com/42503/big-week-on-tap-for-housing/</link>
		<comments>http://www.purposebuiltinvestments.com/42503/big-week-on-tap-for-housing/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:34:49 +0000</pubDate>
		<dc:creator>Dawn Wotapka</dc:creator>
				<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[IHS Global Insight]]></category>
		<category><![CDATA[Toll Bros.]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=21001</guid>
		<description><![CDATA[Some big housing numbers are expected next week: Existing-home sales, new-home sales and quarterly results from Toll Bros.


    
]]></description>
			<content:encoded><![CDATA[Some big housing numbers are expected next week: Existing-home sales, new-home sales and quarterly results from Toll Bros.
<p><a href="http://feedads.g.doubleclick.net/~at/GAhJLqelO9Htgnm0e5MDLczmYtg/0/da"><img src="http://feedads.g.doubleclick.net/~at/GAhJLqelO9Htgnm0e5MDLczmYtg/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/GAhJLqelO9Htgnm0e5MDLczmYtg/1/da"><img src="http://feedads.g.doubleclick.net/~at/GAhJLqelO9Htgnm0e5MDLczmYtg/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=HiOWmB2bc_k:GCSTaJC8daU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=HiOWmB2bc_k:GCSTaJC8daU:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?i=HiOWmB2bc_k:GCSTaJC8daU:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=HiOWmB2bc_k:GCSTaJC8daU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?i=HiOWmB2bc_k:GCSTaJC8daU:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=HiOWmB2bc_k:GCSTaJC8daU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?i=HiOWmB2bc_k:GCSTaJC8daU:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=HiOWmB2bc_k:GCSTaJC8daU:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/wsj/developments/feed/~4/HiOWmB2bc_k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.purposebuiltinvestments.com/42503/big-week-on-tap-for-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/BF-AC787_ThisWe_A_20120511180552.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/BF-AC787_ThisWe_C_20120511180552.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/BF-AC787_ThisWe_D_20120511180552.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/BF-AC787_ThisWe_E_20120511180552.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>Mortgage fraud ringleader sentenced to more than 4 years</title>
		<link>http://www.purposebuiltinvestments.com/42494/mortgage-fraud-ringleader-sentenced-to-more-than-4-years/</link>
		<comments>http://www.purposebuiltinvestments.com/42494/mortgage-fraud-ringleader-sentenced-to-more-than-4-years/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:20:27 +0000</pubDate>
		<dc:creator>HousingWire</dc:creator>
				<category><![CDATA[CDATA]]></category>
		<category><![CDATA[Consumer fraud]]></category>
		<category><![CDATA[Conviction]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nathan Orms]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Person Career]]></category>
		<category><![CDATA[Person Email Address]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">38441 at http://www.housingwire.com</guid>
		<description><![CDATA[Nathan Orms was sentenced to 4.5 years in prison for leading a mortgage fraud ring in Ohio. Between 2004 and 2006, roughly the duration of the housing bubble, Orms defrauded lenders of more than $26 million, authorities said.
read more]]></description>
			<content:encoded><![CDATA[<p>Nathan Orms was sentenced to 4.5 years in prison for leading a mortgage fraud ring in Ohio. Between 2004 and 2006, roughly the duration of the housing bubble, Orms defrauded lenders of more than $26 million, authorities said.</p>
<p><a href="http://www.housingwire.com/news/mortgage-fraud-ringleader-sentenced-more-4-years" >read more</a></p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/GFZ6XEB2kC4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.purposebuiltinvestments.com/42494/mortgage-fraud-ringleader-sentenced-to-more-than-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance Program Still in Limbo</title>
		<link>http://www.purposebuiltinvestments.com/42491/flood-insurance-program-still-in-limbo/</link>
		<comments>http://www.purposebuiltinvestments.com/42491/flood-insurance-program-still-in-limbo/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:01:45 +0000</pubDate>
		<dc:creator>WSJ Staff</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[Rep. Judy Biggert]]></category>
		<category><![CDATA[Rep. Spencer Bachus]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/developments/?p=21000</guid>
		<description><![CDATA[The long-running struggle to figure out the future of a federal program that provides insurance to homeowners in flood-prone areas is continuing, apparently without any end in sight.


    
]]></description>
			<content:encoded><![CDATA[The long-running struggle to figure out the future of a federal program that provides insurance to homeowners in flood-prone areas is continuing, apparently without any end in sight.
<p><a href="http://feedads.g.doubleclick.net/~at/cPNKWJH2c7ZufE7S2Z7yXPY3sR4/0/da"><img src="http://feedads.g.doubleclick.net/~at/cPNKWJH2c7ZufE7S2Z7yXPY3sR4/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/cPNKWJH2c7ZufE7S2Z7yXPY3sR4/1/da"><img src="http://feedads.g.doubleclick.net/~at/cPNKWJH2c7ZufE7S2Z7yXPY3sR4/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=5Yi-q8S6AwA:3fNdJVkythk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=5Yi-q8S6AwA:3fNdJVkythk:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?i=5Yi-q8S6AwA:3fNdJVkythk:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=5Yi-q8S6AwA:3fNdJVkythk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?i=5Yi-q8S6AwA:3fNdJVkythk:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=5Yi-q8S6AwA:3fNdJVkythk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?i=5Yi-q8S6AwA:3fNdJVkythk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/wsj/developments/feed?a=5Yi-q8S6AwA:3fNdJVkythk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/wsj/developments/feed?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/wsj/developments/feed/~4/5Yi-q8S6AwA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.purposebuiltinvestments.com/42491/flood-insurance-program-still-in-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://s.wsj.net/public/resources/images/OB-TA089_irene2_E_20120518140447.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-TA089_irene2_D_20120518140447.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-TA089_irene2_C_20120518140447.jpg" length="" type="image/jpg" />
<enclosure url="http://s.wsj.net/public/resources/images/OB-TA089_irene2_A_20120518140447.jpg" length="" type="image/jpg" />
		</item>
		<item>
		<title>Dearth of affordable rentals cause for concern, housing experts say</title>
		<link>http://www.purposebuiltinvestments.com/42495/dearth-of-affordable-rentals-cause-for-concern-housing-experts-say/</link>
		<comments>http://www.purposebuiltinvestments.com/42495/dearth-of-affordable-rentals-cause-for-concern-housing-experts-say/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:48:35 +0000</pubDate>
		<dc:creator>HousingWire</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Community organizing]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Doug Duncan]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Geoff Smith]]></category>
		<category><![CDATA[Home insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Person Career]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Ryan McMaken]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">38431 at http://www.housingwire.com</guid>
		<description><![CDATA[The housing downturn put rental properties in high demand, but housing advocates say falling incomes and rising rents are cause for concern, especially in the affordable multifamily segment.
read more
]]></description>
			<content:encoded><![CDATA[<p>The housing downturn put rental properties in high demand, but housing advocates say falling incomes and rising rents are cause for concern, especially in the affordable multifamily segment.</p>
<p><a href="http://www.housingwire.com/news/renters-burdened-falling-incomes-rising-rents" >read more</a></p><div><a href="http://housingwire.rotator.hadj7.adjuggler.net/servlet/ajrotator/166573/0/cc?z=housingwire&pos=2&session=no&ajkey=ad513cf812ada1f89013a4a7435a3aa8"><img src="http://housingwire.rotator.hadj7.adjuggler.net/servlet/ajrotator/166573/0/vc?z=housingwire&dim=165067&pos=2&kw=&click=&session=no&ajkey=ad513cf812ada1f89013a4a7435a3aa8" width="728" height="90" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/V_1hUH74Y-o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.purposebuiltinvestments.com/42495/dearth-of-affordable-rentals-cause-for-concern-housing-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State, regional job employment improves slightly</title>
		<link>http://www.purposebuiltinvestments.com/42477/state-regional-job-employment-improves-slightly/</link>
		<comments>http://www.purposebuiltinvestments.com/42477/state-regional-job-employment-improves-slightly/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:35:04 +0000</pubDate>
		<dc:creator>HousingWire</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Economic indicators]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Jobs created during U.S. presidential terms]]></category>
		<category><![CDATA[Labor economics]]></category>
		<category><![CDATA[Labour economics]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nonfarm payrolls]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[United States Department of Labor]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">38426 at http://www.housingwire.com</guid>
		<description><![CDATA[The Bureau of Labor Statistics reported a slight, but steady ray of improvement for the state and regional job markets in April.
